Mid Series
Outboard Motors BF90
Lightweight & Compact In-Line 4-Cylinder 1.5L VTEC (BF90) 4-Stroke Engine.
SPECIFICATIONS
Engine
| Bore X Stroke (mm) | 73 × 89.4 |
| Cooling System | Water Cooled |
| Displacement (cm3) | 1,496 |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF90 |
| Starting System | Electric |
| Dry Weight(Kg) | L:166 / X:172 |
| Displacement (cm3) | 1,496 |
| Rated Power kW(PS)/rpm | 66.2 (90) / 5,800 |
| Type | 4 Stroke SOHC | 4 Cylinder |
| Full Throttle RPM Range | 5,300-6,300 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Underwater Type |
| Gear Ratio | 2.33 |
| Battery Charging Capacity | 35A |
| Transom Height | L:537 / X:664 |
Outboard Motors BF80
Lightweight & Compact In-Line 4-Cylinder 1.5L VTEC (BF90) 4-Stroke Engine
SPECIFICATIONS
Engine
| Bore X Stroke (mm) | 73 × 89.4 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF80 |
| Starting System | Electric |
| Dry Weight(Kg) | L:165 / X:171 |
| Displacement (cm3) | 1,496 |
| Rated Power kW(PS)/rpm | 58.8 (80) / 5,500 |
| Type | 4-Stroke SOHC | 4 Cylinders / 16 Valves |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.33 |
| Battery Charging Capacity | 12V-35A |
| Transom Height | L:537 / X:664 |
Outboard Motors BF60
In-Line 3-Cylinder 998cc 4-Stroke Engine Powerful Performance and High Fuel Efficiency Combined at a High Level
SPECIFICATIONS
Engine
| Bore X Stroke (mm) | 73 × 79.5 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF60 |
| Starting System | Electric |
| Dry Weight(Kg) | L:110 / X:116 |
| Displacement (cm3) | 998 |
| Rated Power kW(PS)/rpm | 44.1 (60) / 5,500 |
| Type | 4-Stroke SOHC 3 Cylinders / 12 Valves |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.07 |
| Battery Charging Capacity | 12V-17A |
| Transom Height | L:521 / X:648 |
Outboard Motors BF40
In-Line 3-Cylinder 808cc 4-Stroke Engine Advanced Control Technology Provides Powerful Acceleration and High Fuel Efficiency
SPECIFICATIONS
Engine
| Bore X Stroke (mm) | 70 × 70 |
| Cooling System | Water Cooled |
| Ignition System | Fully Transistorized Battery Ignition |
| Model | BF40 |
| Starting System | Electric |
| Dry Weight(Kg) | L:98 / X:102 |
| Displacement (cm3) | 808 |
| Rated Power kW(PS)/rpm | 29.4 (40) / 5,500 |
| Type | 4-Stroke SOHC 3 Cylinders / 6 Valves |
| Full Throttle RPM Range | 5,000-6,000 |
| Fuel Delivery | Programmed Fuel Injection |
| Exhaust | Propeller Boss |
| Gear Ratio | 2.08 |
| Battery Charging Capacity | 12V-17A |
| Transom Height | L:521 / X:622 |